Financial Highlights
| < | 2025 RMB'000 |
2024 RMB'000 |
Increase/ (Decrease) % |
> | |
| Revenue | 13,210,627 | 13,758,937 | (4.0%) | ||
| EBITDA | 3,247,227 | 3,939,403 | (17.6%) | ||
| Profit before taxation | 2,527,953 | 3,288,898 | (23.1%) | ||
| Profit for the year attributable to owners of the Company | 2,085,902 | 2,659,704 | (21.6%) | ||
| RMB cents | RMB cents | ||||
| Earnings per share - Basic | 110.65 | 146.39 | (24.4%) | ||
| Dividend per share – Interim dividend – Final dividend – Special dividend – Full-year dividend |
16.0 28.0 12.0 56.0 |
16.0 26.0 – 42.0 |
0% (7.1%) (100.0%) (25.0%) |
REVENUE
(RMB million)
EBITDA
(RMB million)
BASIC EARNINGS PER SHARE
(RMB cents)
PROFIT FOR THE YEAR ATTRIBUTABLE TO OWNERS OF THE COMPANY
(RMB million)
Six months ended 30 June
| < | 2025 RMB'000 |
2024 RMB'000 |
Increase |
> | |
| Revenue | 7,518,683 | 7,175,804 | 4.8% | ||
| EBITDA | 2,752,120 | 2,231,943 | 23.3% | ||
| Profit before taxation | 2,419,651 | 1,901,702 | 27.2% | ||
| Profit for the period attributable to the owners of the Company | 1,894,314 | 1,491,404 | 27.0% | ||
| RMB cents | RMB cents | ||||
| Earnings per share - Basic | 104.26 | 82.08 | 27.0% | ||
| Interim dividend (per share) | 16.0 | 16.0 | 0.0% |
